SCIROCCO Trial
SANDOSTATIN (OCTREOTIDE LAR) MAY LEAD TO CLINICAL IMPROVEMENT THROUGH RECEPTOR OCCUPATION OPTIMISATION
A prospective interventional trial of patients with neuro-endocrine tumors with carcinoid syndrome receiving octreotide LAR
Trial Status | Recruiting |
Phase | Phase IV |
Type of cancer | Neuro-endocrine tumors with carcinoid syndrome |
Study design | Prospective, interventional, multicentric |
Objectives | Primary
Secondary
|
Inclusion Main criteria |
|
Exclusion Main criteria |
|
Treatment schedule | Baseline dose: 20 or 30 mg, left at the discretion of the investigator Dose increase: the dose and/or frequency of octreotide LAR injections can be increased up to a maximum of 60 mg/4 weeks or a frequency of injection of 30 mg/2 weeks. |
Study Period | First inclusion: January 2017 Planned end recruitment: Dec 2017 (amendment to increase the recruitment period ongoing) Planned last patient last visit: Dec 2019 |
Study Coordinators | Cliniques Universitaires Saint Luc Brussels, Prof. Dr. I. Borbath |
Participating Groups | Not applicable |
Participating centres | UCL St-Luc |
Protocol summary | Link to ClinicalTrials.gov |
NCT number | |
EudraCT | 2014-003856-30 |
Interest to participate | clinicaltrials@bgdo.org |
More info | clinicaltrials@bgdo.org |