ECHO
Gemcitabine and cetuximab in patients with advanced or metastatic biliary tract cancer
| Trial Status | Study closed : 44 included patients | |
| Phase | Phase II | |
| Type of cancer | advanced cholangiocarcinoma | |
| Study design | One arm, open label, Simon two step design |
|
| Objectives | Primary Progression-free survival at 24 weeks. Secondary
|
|
| Inclusion Main criteria |
|
|
| Exclusion Main criteria |
|
|
| Treatment schedule | Product: Cetuximab Dosing schedule: 400 mg/m² for the 1st injection, then 250 mg/m² every week Mode of administration: IV Product: Gemcitabine Dosing schedule: 1000 mg/m² every week, 3 weeks/4 Mode of administration: IV |
|
| Study Period | Enrolment start date: Q1/2008 Enrolment finish date: Q3/2009 Treatment period end date: Q1/2010 Follow-up period end date: Q3-Q4/2010 Publication in "Annals of Oncology » (see documents at the top of this page) |
|
| Study Coordinators | UCL St Luc, Prof. Dr. Borbath |
|
| Participating Groups | BGDO |
|
| Participating centres |
|
|
| Protocol summary | https://clinicaltrials.gov/ct2/show/NCT00747097?term=Gemcitabine+and+cetuximab+in+patients+with+advanced+or+metastatic+biliary+tract+cancer&rank=1 | |
| NCT number | NCT00747097 | |
| EudraCT | 2007-005850-22 | |
| Interest to participate | clinicaltrials@bgdo.org | |
| More info | clinicaltrials@bgdo.org |